Fees for the Romanian Surveying Week 2026 are listed below in EUR, MDL and Lei. Registration is confirmed after the proof of payment is received.
| Event | Participant Registration Fee | RSU* members and RA** participant Registration Fee | ||||
|---|---|---|---|---|---|---|
| EUR | MDL | Lei | EUR | MDL | Lei | |
| SGR Full Event & YS Conference Day*** | 160 € | 3,400 MDL | 850 Lei | 135 € | 2,800 MDL | 700 Lei |
| SGR Full Event**** | 140 € | 3,000 MDL | 750 Lei | 115 € | 2,400 MDL | 600 Lei |
| YS Conference Day***** | 50 € | 1,080 MDL | 270 Lei | 40 € | 840 MDL | 210 Lei |
| Young Surveyors | 80 € | 1,680 MDL | 420 Lei | 50 € | 1,080 MDL | 270 Lei |
| Accompanying Persons Full Event | 70 € | 1,480 MDL | 370 Lei | 70 € | 1,480 MDL | 370 Lei |
| UGR, FIG Commissions Dinner (12.11) | 50 € | 1,080 MDL | 270 Lei | 50 € | 1,080 MDL | 270 Lei |
| Gala Dinner (13.11) Cricova Winery | 65 € | 1,400 MDL | 350 Lei | 65 € | 1,400 MDL | 350 Lei |
| Trip to Underground Cricova Winery | 20 € | 400 MDL | 100 Lei | 20 € | 400 MDL | 100 Lei |
Registration deadline is October 18, 2026. Registration is confirmed after receiving the proof of payment. All payments should be made online in the Registration module, or by bank transfer using the account details provided by the organizers.
Registrations made after the deadline might not have the event package included.
Registration module